Governor Name | Elected by | Governor Category | Term of office | Attendance at FGB Meetings 2020/21 | Attendance at FGB Meetings 2021/22 |
Attendance at FGB Meetings 2022/23
| Nominated Area |
Barbara Cartwright | Staff | Staff | 18/07/2020 - 17/07/2024 | F/A | Apologies 06/06/22 | Health and Safety | |
CHAIR C Crawford | Parents | Parent | 10/01/2023 - 9/01/2027 | F/A | F/A | Apologies 23/01/23 | Writing Safeguarding |
David Minns | Rector | Foundation | Continuous | F/A | Apologies 20/09/21, 18/10/21 | Apologies 26/09/22 | SIAMs |
Hilary Tippett | Parents | Parent | 10/01/2023 9/01/2027 | F/A | F/A | Curriculum | |
Ceris Towler | N/A | Head Teacher | Continuous | F/A | F/A | SIAMs | |
Alison Tindal | Clerk | N/A | Continuous | Apologies 08/06/21 15/07/21 | F/A | N/A | |
Hanna Price
| Parents | Parent | 09/10/2019-08/10/2023 | F/A | F/A | EYFS Staff Wellbeing | |
Susan Hudson | Governors | Foundation | 22/02/2021-21/02/2025 | N/A | Apologies 18/10/21,15/11/21 | Apologies 26/09/22 | Safeguarding RE/SIAMs |
Craig Collins | Parents | Parent Governor | 27/04/2021 - 26/04/2025 | F/A | F/A | Science | |
Emma Archer | Governing Body | Co-Opted | 07/06/21 - 06/06/25 | F/A | F/A | SEND | |
Alison Hiscock | Governing Body | Co-Opted | 07/06/21 - 06/06/25 | F/A | 11/07/22 | Apologies 23/01/23 | Maths |
Paul Jenkins | Governing body | Local Authority | 20/09/21 - 19/09/25 | Apologies 15/11/21 | Apologies 26/09/22 12/12/22 |
Governance is undertaken solely through the full GB meetings, there are no non-statutory committees.
N/A not applicable F/A full attendance
At the start of all full governing body meetings, Governors are required to declare any information that may cause a conflict of interest or a pecuniary gain, through their role.
There are currently no registered interests.
Name | Appointed By | Term of Office | Committee | Attendance 2019-2020 |
Sarah John | Co-Opted | 16/09/2019 - 30/04/2021 | Apologies 26th April 2021 | |
Elizabeth Hamid | Foundation | 01/09/2017 - 31/08/21 | Apologies 19/10/2021 | |
Stephanie Knowles | Associate | 18/11/19 - 17/11/21 | N/A | |
Tom Austin | Associate | N/A | ||
Dr. Sarah Woods | Foundation | 01/10/2018 - 11/06/2022 | Apologies 13/12/21, 25/04/22 | |