Governor Name | Elected by | Governor Category | Term of office |
Attendance at FGB Meetings 2022/23
| Attendance at FGB Meetings 2023/24 | Attendance at FGB Meetings 2024/25 |
Barbara Cartwright | Staff | Staff | 12/09/2024 - 11/09/2028 | Apologies 11/11/24 | ||
CHAIR C Crawford | Parents | Parent | 10/01/2023 - 9/01/2027 | Apologies 23/01/23 | Apologies 14/10/2024 | |
David Minns | Rector | Foundation | Continuous | Apologies 26/09/22 22.05.23 | Apologies 25.09.23 10/06/24 | Absent 14/10/2024 |
Andrea Bond | Parents | Parent | 17/09/2024 16/09/2028 | |||
Ceris Towler | N/A | Head Teacher | Continuous | |||
Alison Tindal | Clerk | N/A | Continuous | |||
Joanne Titheradge
| Parents | Parent | 12/10/2024-11/10/2028 | |||
Craig Collins | Parents | Parent Governor | 27/04/2021 - 26/04/2025 | Apologies 11.12.23 | ||
Alison Hiscock | Governing Body | Co-Opted | 07/06/2021 - 06/06/2025 | Apologies 23/01/23 | Apologies 10/06/24 | |
Helen Lavis | Governing body | Local Authority | 16.10.2023- 15.10.2027 | Apologies 4/03/24 | ||
Nigel Cox | Governing body | Co-Opted | 04/03/2024 - 03/03/2028 | Apologies 15/04/24 | ||
Gethin Musk | Governing Body | Associate Member | 15.10.2024 - 14/10/2028 | |||
Susan Hudson | Governing Body | Associate Member | 01/09/2024 - 31/08/2028 |
Governance is undertaken solely through the full GB meetings, there are no non-statutory committees.
N/A not applicable F/A full attendance
Declaration of Interest 2024 - 2025
Name of Governor | Governor Category | Declaration Of Interest |
Alison Hiscock | Co-Opted | None |
Caroline Crawford | Parent | None |
Ceris Towler | None | |
Nigel Cox | Co-Opted | Company Director (plus a Family Member) Charitable Trustee Association to Stratton News |
Barbara Cartwright | Staff | None |
Craig Collins | Parent | None |
David Minns | Foundation | Trustee to 8 Perochial Church Councils, 1 village Hall, 2 charities |
Helen Lavis | LA Governor | Member of NAHT Phonics Specialist Associate Governor at Powells School |
Susan Hudson | Associate Member | Shareholder in a Local Business Perochial Church Council Member |
Gethin Musk | Associate Member | Company Head |
Joanne Titheradge | Parent | None |
Andrea Bond | Parent | None |
At the start of all full governing body meetings, Governors are required to declare any information that may cause a conflict of interest or a pecuniary gain, through their role.
Register updated September 2023
Name | Appointed By | Term of Office |
Gladys Upfold | Governors | 16/10/2023 - 04/03/2024 |
Susan Hudson | Governors | 22/02/2021 - 15/07/2024 |
Barbara Cartwright | Staff | 18/07/2020 - 17/07/2024 |
Danielle Boucher | Parent | 12/09/2023 -12/10/2024 |
Tina Brown | Staff | 17.07.2024 - 12.09.2024 |
Hilary Tippet (Vice Chair) | Parent | 10.01.23 - 23.09.24 |